Tipping Fees Effective October 1, 2024
Minimum fee over the scales $5.00
Description | Rate | Unit |
Brush All types | $62.50 | ton |
Chips In | No charge | |
Clean Fill Material | No charge | |
Construction & Demolition Debris Including pallets | $62.50 | ton |
Contaminated Soil Non-Hazardous | $62.50 | ton |
Commercial Waste | $62.50 | ton |
Industrial Waste Non-Hazardous | $62.50 | ton |
Land Clearing Debris | $62.50 | ton |
Municipal Solid Waste Household trash | $62.50 | ton |
Refrigerators/Freezers/Air Conditioners/Dehumidifiers | $15.00 | each |
Shingles | $62.50 | ton |
Sludge | $62.50 | ton |
Stumps | $100.00 | ton |
Passenger Car/Light Trk Tires Up to 20" | $4.00 | each |
Passenger Car/Light Trk Tires Up to 20" w/rim | $7.00 | each |
Medium Trk Tires 20" to 24" without | $10.00 | each |
Medium Trk Tires: 20" to 24" with rim | $15.00 | each |
Tires greater than 24" | $100.00 | each |
Tires greater than 24" w/rim | $110.00 | each |
Passenger Car Tires by weight | $250.00 | ton |
Truck Tires by weight | $250.00 | ton |
Equipment Tires by weight | $250.00 | ton |
White Goods | $62.50 | ton |
Yard Waste | $62.50 | ton |
$5.00 surcharge applies for each tire left at the main cell
$5.00 surcharge for each white good dumped at locations other than the main landfill
One ton is 2000 U.S. pounds.
There is no charge for bringing mixed metal loads to the landfill recycling container