Bid/RFP Number | Description | Awarded To | Award Date | Contract Amount |
15-0115 | HVAC Controls Upgrade | Simpson Technical Services, LLC | 1/26/2015 | $89,500.00 |
14-1125 | HART for Animals Building Construction - Phase 2 | Daystar Builders, Inc. | 2/23/2015 | $328,000.00 |
15-0113B | Private Partner for Construction, Deployment, Operation & Maintenance of Garrett County Internet Network | Declaration Networks Group, Inc. | 2/23/2015 | Phase 1 & Phase 2 $800,000.00 |
15-0203 | Stormwater Assessment Garrett County Government | A. Morton Thomas & Associates, Inc. | 3/2/2015 | $68,000.00 |
15-0310 | Local Foods Distribution Plan Consultant | Downstream Strategies, LLC | 4/6/2015 | $20,500.00 |
15-0326T | Tires | Glotfelty Enterprises | 4/6/2015 | Document Click Here (159.46 KB) |
15-0317 | Preliminary Engineering & Environmental Reports Public Works Utilities Division Projects | ARRO Consulting, Inc. | 4/6/2015 | Bloomington Water System Western Conveyance Sewer System |
15-0317 | Preliminary Engineering & Environmental Reports Public Works Utilities Division Projects | The EADS Group, Inc. | 4/6/2015 | Friendsville Wastewater Treatment Plant $10,395.00 |
15-0409 | Garrett County Insurance Plans | BB&T Frederick Underwriters | 4/27/2015 | Adult Accident/Medical $2,596.00 Volunteer Accident/Medical $500.00 Workers Comp Commissioners $289,288.00 |
15-0409 | Garrett County Insurance Plans | CBIZ Insurance Service, Inc. | 4/27/2015 | Workers Comp ASCI $18,340.00 Fuduciary Liability $14,752.00 Airport Liability $1,575.00 General Liability ASCI $14,707.00 |
15-0423 | Program Open Space Fence Projects | Long Fence Company, Inc. | 5/4/2015 | McHenry Lions Club Park $8,503.30 AYSO Soccer Complex $5,029.20 |
15-0514 | Garrett County Insurance Plans | Local Government Insurance Trust | 5/26/2015 | Commercial Property County - $48,618.00 Boiler & Machinery County $1,867.00 Personal Property County $14.00 Mobile Equipment County $5,381.00 |
15-0514 | Garrett County Insurance Plans | BB&T Frederick Underwriters | 5/26/2015 | Commercial Property ASCI - $11,428.00 Boiler Machinery ASCI-included in above Personal Property ASCI-included in above Mobile Equipment ASCI $512.00 |
15-0514 | Garrett County Insurance Plans | ReliaStar Life Insurance Companuy | 5/26/2015 | Basic Life/AD&D $.169 Life per $1,000.00 $.024 AD&D per $1,000.00 Equates approx $5,493.95 |
15-0514 | Garrett County Insurance Plans | Hartford Life & Accident Insurance Company | 5/26/2015 | Long Term Disability $.31 per $100.00 Equates approx $3,446.00 |
15-0521F | Furniture | Mark IV Office & Printing | 6/16/2015 | 57% Off |
15-0528C | Culvert Pipe | Chemung Supply Corp | 6/16/2015 | Document Click Here (68.62 KB) |
15-0528CC | Custodial Cleaning & Paper Products | Janitors Supply | 6/16/2015 | Document Click Here (81.86 KB) |
15-0528CC | Custodial Cleaning & Paper Products | A. D. Naylor's | 6/16/2015 | Document Click Here (24.11 KB) |
15-0528CC | Custodial Cleaning & Paper Products | AF Wendling | 6/16/2015 | Document Click Here (17.81 KB) |
15-0528CC | Custodial Cleaning & Paper Products | Interboro Packaging | 6/16/2015 | Document Click Here (22.51 KB) |
15-0528CC | Custodial Cleaning & Paper Products | Central Poly Corporation | 6/16/2015 | Document Click Here (14.06 KB) |
15-0604FO | Fuel | Oakland Oil Company | 6/16/2015 | Document Click Here (14.49 KB) |
15-0728 | Engineering Services Puzzley Run Water Treatment Plant Project | Rummel, Klepper & Kahl, LLP | 9/15/2015 | $84,800.00 |
15-0813 | Standby and Mobile Generators | Beitzel Corporation | 9/15/2015 |
Document
#1 Town of Accident
(5.13 KB)
Document
#4 Friendsville Fire Dept
(5.13 KB)
|
15-0917SR-N | Contractual Snow Removal | R.C. Newman, LLC | 10/5/2015 | Document Click Here (15.37 KB) |
15-0917SR-GC | Contractual Snow Removal | George's Creek | 10/5/2015 | Document Click Here (16.39 KB) |
15-0917SR-D | Contractual Snow Removal | D.B.K. Snow Removal | 10/5/2015 | Document Click Here (22.79 KB) |
15-0917SR-W | Contractual Snow Removal | Winters General Contractor | 10/5/2015 | Document Click Here (25.47 KB) |
15-0917SR-H | Contractual Snow Removal | Here to Help, LLC | 10/5/2015 | Document Click Here (15.66 KB) |
15-0924WA-G | Winter Abrasives and Road Salt | George's Creek | 10/5/2015 | Document Click Here (5.65 KB) |
15-0924WA-A | Winter Abrasives and Road Salt | Allegany Aggregates | 10/5/2015 | Document Click Here (5.73 KB) |
15-0924WA-B | Winter Abrasives and Road Salt | Belmont Aggregates | 10/5/2015 | Document Click Here (5.05 KB) |
15-0924WA-F | Winter Abrasives and Road Salt | Fairfax Concrete | 10/5/2015 | Document Click Here (6.06 KB) |
15-0924WA- M | Winter Abrasives and Road Salt | Maryland Minerals | 10/5/2015 | Document Click Here (5.37 KB) |
15-0924WA-ARS | Winter Abrasives and Road Salt | American Rock Salt Co., LLC | 10/5/2015 | Document Click Here (5.27 KB) |
15-0924WA-K | Winter Abrasives and Road Salt | Keystone Lime Company, Inc. | 10/5/2015 | Document Click Here (5.83 KB) |
15-0924WA-C | Winter Abrasives and Road Salt | Cargill, Inc. | 10/5/2015 | Document Click Here (5.38 KB) |
15-1001 | Standing Timber for Sale | Glotfelty Lumber Co., Inc. | 10/5/2015 | $3,850.00 |
15-0820 | Western Conveyance System 16" Pressure Sewer and 8" Water Main | Carl Belt, Inc. | 10/5/2015 | Section I Sewer & Water |
15-0820 | Western Conveyance System 16" Pressure Sewer & 8" Water Main | D&M Contracting, Inc. | 10/5/2015 | Section II Sewer & Water $3,029,931.00 |
15-0820 | Western Conveyance System 16" Pressure Sewer & 8" Water Main | Mendon Pipeline, Inc. | 10/5/2015 | Section III Sewer Only $949,879.00 |
15-1015 | 1-Ton Trucks | Win Kelly Chevrolet GMC | 11/17/2015 | 1-Ton Shop Truck $45,087.50 |
15-1015 | 1-Ton Trucks | Criswell Chevrolet Jeep Dodge | 11/17/2015 | 1-Ton Truck Cab & Chassis $46,810.00 |
GA412ZM1 | Cherry Glade Phase 2 Road Construction Project | Beitzel Corporation | 11/17/2015 | $1,046,886.00 |
15-1015C | General Carpentry Services | Thomas & Thomas Construction LLC | 11/17/2015 | $28.00 Hr. |
15-1020 | Consulting Services Economic Impact Study for Shale Gas Development | Downstream Strategies, LLC | 12/7/2015 | $13,325.00 |
15-1112DT | Single-Axle Dump Trucks | Freightliner of Hagerstown | 12/7/2015 | $159,305.00 Each x 3 = $477,915.00 |
15-1217H | HVAC Services | Beitzel Corporation | 1/19/2016 | $74.00 hr. |
15-1201 | Preliminary Engineering & Environmental Reports Public Works Utilities Division Project | Rummel, Klepper and Kahl, LLP | 1/19/2016 | PER/ER Deep Creek Lake WWTP $25,360.00 PER/ER Trout Run WWTP $29,784.00 |